The Glacial Gaze is an Ice Type tamon that can be found after defeating the Giant Gaze. It has a 14.5% of spawning and a 20% chance of being tamed that can be increased using the Slingshot.
Leveling Up[]
The following table shows the amount added/removed for each stat's level for the pet.
- Boss
- Adult
- Baby
Level | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 17 | 1 | 0.3 | 35 | 0.1 | -0.1 |
3 | 35 | 2 | 0.5 | 70 | 0.2 | -0.2 |
4 | 52 | 4 | 0.8 | 105 | 0.3 | -0.3 |
5 | 70 | 5 | 1 | 140 | 0.4 | -0.4 |
6 | 87 | 6 | 1.3 | 175 | 0.5 | -0.4 |
7 | 105 | 8 | 1.5 | 210 | 0.6 | -0.5 |
8 | 122 | 9 | 1.8 | 245 | 0.7 | -0.6 |
9 | 140 | 10 | 2 | 280 | 0.8 | -0.7 |
10 | 157 | 12 | 2.3 | 315 | 0.9 | -0.8 |
11 | 175 | 13 | 2.5 | 350 | 1 | -0.9 |
12 | 192 | 14 | 2.8 | 385 | 1.1 | -1 |
13 | 210 | 16 | 3 | 420 | 1.2 | -1.1 |
14 | - | 17 | 3.3 | 455 | 1.3 | -1.2 |
15 | - | 18 | 3.5 | 490 | 1.4 | -1.3 |
16 | - | 20 | 3.8 | 525 | 1.5 | -1.3 |
17 | - | 21 | 4 | 560 | 1.6 | -1.4 |
18 | - | 22 | 4.3 | 595 | 1.7 | -1.5 |
19 | - | 24 | 4.5 | 630 | 1.8 | -1.6 |
20 | - | 25 | 4.8 | 665 | 1.9 | -1.7 |
21 | - | 27 | 5 | 700 | 2 | -1.8 |
22 | - | - | 5.3 | 735 | 2.1 | -1.9 |
23 | - | - | 5.5 | 770 | 2.2 | -2 |
24 | - | - | 5.8 | 805 | 2.3 | -2.1 |
25 | - | - | 6 | 840 | 2.4 | -2.2 |
Level | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 5 | 0.5 | 0.2 | 16 | 0.1 | 0 |
3 | 10 | 1 | 0.3 | 33 | 0.1 | -0.1 |
4 | 15 | 1.5 | 0.5 | 49 | 0.2 | -0.1 |
5 | 20 | 2 | 0.7 | 66 | 0.3 | -0.2 |
6 | 25 | 2.5 | 0.8 | 82 | 0.3 | -0.2 |
7 | 30 | 3 | 1 | 99 | 0.4 | -0.3 |
8 | 35 | 3.5 | 1.2 | 115 | 0.5 | -0.3 |
9 | 40 | 4 | 1.3 | 132 | 0.5 | -0.4 |
10 | 45 | 4.5 | 1.5 | 148 | 0.6 | -0.4 |
11 | 50 | 5 | 1.7 | 165 | 0.7 | -0.4 |
12 | 55 | 5.5 | 1.8 | 181 | 0.7 | -0.5 |
13 | 60 | 6 | 2 | 198 | 0.8 | -0.5 |
14 | - | 6.5 | 2.1 | 214 | 0.9 | -0.6 |
15 | - | 7 | 2.3 | 231 | 0.9 | -0.6 |
16 | - | 7.5 | 2.5 | 247 | 1 | -0.7 |
17 | - | 8 | 2.6 | 264 | 1.1 | -0.7 |
18 | - | 8.5 | 2.8 | 280 | 1.1 | -0.8 |
19 | - | 9 | 3 | 297 | 1.2 | -0.8 |
20 | - | 9.5 | 3.1 | 313 | 1.3 | -0.9 |
21 | - | 10 | 3.3 | 330 | 1.3 | -0.9 |
22 | - | - | 3.5 | 346 | 1.4 | -0.9 |
23 | - | - | 3.6 | 363 | 1.5 | -1 |
24 | - | - | 3.8 | 379 | 1.5 | -1 |
25 | - | - | 4 | 396 | 1.6 | -1.1 |
Level | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 0.5 | 0 | 4 | 0 | 0 |
3 | 3 | 1 | 0 | 9 | 0.1 | -0.1 |
4 | 5 | 1.5 | 0 | 14 | 0.1 | -0.1 |
5 | 7 | 2 | 0 | 19 | 0.1 | -0.2 |
6 | 9 | 2.5 | 0 | 24 | 0.2 | -0.2 |
7 | 11 | 3 | 0 | 29 | 0.2 | -0.3 |
8 | 13 | 3.5 | 0 | 34 | 0.2 | -0.3 |
9 | 15 | 4 | 0 | 39 | 0.3 | -0.4 |
10 | 17 | 4.5 | 0 | 44 | 0.3 | -0.4 |
11 | 19 | 5 | 0 | 49 | 0.3 | -0.4 |
12 | 21 | 5.5 | 0 | 54 | 0.4 | -0.5 |
13 | 23 | 6 | 0 | 59 | 0.4 | -0.5 |
14 | - | 6.5 | 0 | 64 | 0.4 | -0.6 |
15 | - | 7 | 0 | 69 | 0.5 | -0.6 |
16 | - | 7.5 | 0 | 74 | 0.5 | -0.7 |
17 | - | 8 | 0 | 79 | 0.5 | -0.7 |
18 | - | 8.5 | 0 | 84 | 0.6 | -0.8 |
19 | - | 9 | 0 | 89 | 0.6 | -0.8 |
20 | - | 9.5 | 0 | 94 | 0.6 | -0.9 |
21 | - | 10 | 0 | 99 | 0.7 | -0.9 |
22 | - | - | 0 | 103 | 0.7 | -0.9 |
23 | - | - | 0 | 108 | 0.7 | -1 |
24 | - | - | 0 | 113 | 0.8 | -1 |
25 | - | - | 0 | 118 | 0.8 | -1.1 |
Skill[]

Its passive skill, Glacial Storm, creates an ice storm around the player with a 10-15% chance to freeze enemies. Unlike other freezing pets, it also deals tick damage, similar to the Iceberg.